Price list
Prices are indicative.
Depending on the personalised intervention, the final amount may vary.
Do you have a question? Request a consultation by sending a message to us or even by calling us to get all your questions answered and receive the full information on your personal possibilities!
Facial interventions |
Exempt from tax(es) |
Subject to VAT |
Facial plastic surgery | from 1,200,000 | from 1,524,000 |
Mini facial plastic surgery | from 800,000 | from 1,016,000 |
Face sculpting with fat transfer | from 600,000 | from 762,000 |
Upper blepharoplasty | from 300,000 | from 381,000 |
Lower blepharoplasty | from 600,000 | from 762,000 |
Lower blepharoplasty and lipotransfer | from 1,000,000 | from 1,270,000 |
Eyebrow lift /direct/ | from 250,000 | from 317,500 |
Eyebrow lift | from 600,000 | from 762,000 |
Forehead lift | from 1,000,000 | from 1,270,000 |
Otoplasty /1 ear/ | from 300,000 | from 381,000 |
Otoplasty /2 ears/ | from 600,000 | from 762,000 |
Earlobe correction | from 120,000 | from 152,400 |
Rhinoplasty | from 1,100,000 | from 1,397,000 |
Breast procedures |
Exempt from tax(es) |
Subject to VAT |
Breast augmentation with implants | from 1,400,000 | from 1,778,000 |
Breast augmentation with fat transfer | from 850,000 | from 1,079,500 |
Implant replacement | from 1,600,000 | from 2,032,000 |
Breast lift | from 750,000 | from 952,500 |
Breast reduction | from 800,000 | from 1,016,000 |
Intervention due to gynecomastia | from 600,000 | from 762,000 |
Procedures on the body |
Exempt from tax(es) |
Subject to VAT |
Biopsy by surgical excision | from 50,000 + histology | – |
Birthmark removal | from 65,000 + histology | – |
Birthmark removal and local STSG | from 150,000 + histology | – |
Torsoplasty | from 1,200,000 | from 1,524,000 |
Abdominoplasty | from 850,000 | from 1,079,500 |
Mini abdominoplasty | from 600,000 | from 762,000 |
Liposuction /1 area/ | from 500,000 | from 635,000 |
Liposuction /2 areas/ | from 750,000 | from 952,500 |
Liposuction /over 3 areas/ | from 900,000 | from 1,143.000 |
Genital plastic surgery | from 550,000 | from 698,500 |
Arm lift surgery | from 600,000 | from 762,000 |
Thigh lift surgery | from 800,000 | from 1,016,000 |
Combined surgeries |
Exempt from tax(es) |
Subject to VAT |
Abdominoplasty with breast lift | from 1,200,000 | from 1,524,000 |
Abdominoplasty with breast implant placement | from 2,300,000 | from 2,921,000 |
Interventions without surgery |
Exempt from tax(es) |
Subject to VAT |
Hyaluronic acid wrinkle filling from 80,000 + VAT | – | from 99,000 |
Hyaluronic acid face sculpting from 120,000 + VAT | – | from 149,000 |
Hyaluronic acid shaping of the under eye area from 90,000 + VAT | – | from 120,000 |
Hyaluronic acid lip filling from 80,000 + VAT | – | from 99,000 |
Scar correction /Corticosteroid + Botox injection/ | from 65,000 | from 82,550 |
Scar correction by surgery | from 80,000 | – |
Within the services, in accordance with national legislation, a distinction is made between aesthetic and reconstructive surgery, therefore some items are subject to VAT, while others are not. In all cases, defining this is the responsibility of the physician carrying out the professional activity, and requires individual consultation.